
























Property Attributes
- MLS#BB21048992
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaHollywood Hills East
- Zip90068
- StyleCondominium
- Price$ 498,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage669
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Rachel Diana with Exp Realty of CA Inc..
Data Source:
CRMLS
Property Description
Welcome to Franklin Village! One of LA’s iconic locations, bustling with trendy shops, restaurants, and parks. This beautifully updated 1bed/1bath unit is designed for easy, relaxed living with chic interiors that embrace style, form & function. It features gorgeous hardwood flooring throughout, secured parking, a spacious bedroom with a wall-to-wall closet equipped with designer built-ins, a remodeled kitchen with tile floors, granite countertops, marble backsplash subway tile, and stainless steel appliances! This turnkey condo opens to a large and airy living room with a beautifully framed picture window letting in the natural light of the day. With a washer dryer in the unit and a patio overlooking a fruit-filled and tropical landscaped courtyard, you’ll have everything you need, right in the heart of LA. Location Location Location, this 10-unit building just steps away from an electric mix of restaurants and shopping on the Franklin strip, including La Poubelle, UCB Theatre, The Oaks Gourmet, Birds, Bourgeois Pig and Gelsons Market. Close to Beachwood and Bronson Canyon trails and convenient access to the 101, this exceptional residence is where you want to be!
Price History | |
---|---|
3/9/2021 | Listed $498,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Dryer, Washer |
Association Amenities | Outdoor Cooking Area, Barbecue |
Association Name | Tamarind Manor Homeowners Association Inc |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Wall/Window Unit(s) |
Flooring | Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters |
Levels | One |
MLS Area | C30 - Hollywood Hills East |
Parking Features | Garage, Gated |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash, Conventional |
Total Units | 10 |
View | Landmark |
Virtual Tour | https://vimeo.com/521230763 |
Virtual Tour | https://vimeo.com/521232862 |
Zoning | LARD1.5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, Stacked |
Living Area | 669 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Acres | 0.22 |
---|---|
Lot Size Area | 9555 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9555 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool