




































Property Attributes
- MLS#CV20217182
- TypePending
- CountyRIVERSIDE
- CityPerris
- Zip92571
- StyleSingle Family Residence
- Price$ 489,888
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3487
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
MARIA MARTINEZ with RE/MAX CHAMPIONS.
Data Source:
CRMLS
Property Description
Welcome Home! Gorgeous two story home located in the City of Perris. This home is a must see! It has everything you can possibly ever ask for. Spacious floor plan, two bedrooms downstairs with full bathroom. Large kitchen with island and breakfast bar that over looks living room. Formal dining area. Four oversized bedrooms upstairs with walk in closets. Laundry room, oversized 3-car garage. Property sits on a 10,890 sqft lot. Fruit trees and landscape. This home won’t last, schedule your showing and don't miss out!
Price History | |
---|---|
10/15/2020 | Listed $489,888 |
General Features
Appliances | Dishwasher |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Street Lights |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School District | Perris Union High |
Interior Features | Jack and Jill Bath, Walk-In Closet(s) |
Levels | Two |
MLS Area | 699 - Not Defined |
Parking Features | Door-Multi, Driveway, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3487 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 6 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.25 |
Lot Size Area | 10890 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10890 |
Lot Size Units | Square Feet |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool