

Property Attributes
- MLS#IG20264555
- TypeContingent
- CountyLOS ANGELES
- CityCompton
- AreaCompton N of Rosecrans - E of Central
- Zip90220
- Style
- Price$ 420,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage782
- Lot Size5,101 SqFt
Listing Provided Courtesy Of:
Yaphet Gibbs- Garcia with Rapid Realty Direct.
Property Description
THIS 2 BEDROOM 1 BATH HOME IS AN INVESTOR'S DREAM!!!!! BRING YOUR PAINT BRUSHES AND IMAGINATION!!!! LOTS OF POTENTIAL!!! NICE SIZE BACK YARD!!!!
Price History | |
---|---|
1/2/2021 | Listed $420,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | None |
Directions | COMPTON BLVD & CENTRAL AVE |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
High School District | Compton Unified |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Yaphet Gibbs- Garcia - BRE#01903965 |
Listing Agent State License | 01903965 |
MLS Area | RN - Compton N of Rosecrans, E of Central |
Pool Features | None |
Price Per Square Foot | 537.08 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard, Trust |
View | None |
Zoning | CORL* |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.1171 |
Lot Size Area | 5103.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5103.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool