








































Property Attributes
- MLS#IG21059541
- TypePending
- CountyRIVERSIDE
- CityJurupa Valley
- AreaJurupa Valley
- Zip91752
- StyleContemporary
- Price$ 658,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2361
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Justin Tye with Active Realty.
Data Source:
CRMLS
Property Description
Beautiful 4 bedroom, 1.75 bathroom, 2 story home on a large lot with RV parking in the Sky Country Community of Jurupa Valley! Enjoy a formal living room, family room, and an open kitchen. The kitchen offers elegant wood cabinetry, a breakfast bar, and flows to the family room. Family room features include laminate wood flooring, an inviting fireplace, a wet bar, sliding doors to the back yard, and view windows. The spacious bedrooms offer plenty of closet space, carpet flooring, and dual sinks in the primary bathroom. Additional property highlights include the expansive back yard, 3 car garage, paid solar panels, and no HOA. Convenient to area schools, markets, and easy access to major freeways!
Middle School | High School |
---|---|
Mira Loma Middle School | Jurupa Valley High School |
Price History | |
---|---|
3/22/2021 | Listed $658,400 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Biking, Hiking |
Construction Materials | Frame, Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Electric | Electricity - On Property |
Flooring | Carpet, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s) |
High School | Jurupa Valley |
High School District | Jurupa Unified |
Interior Features | Wet Bar, Ceiling Fan(s) |
Levels | Two |
MLS Area | 251 - Jurupa Valley |
Middle/Junior High School | Mira Loma |
Parking Features | Direct Access, Driveway, Garage Faces Front, Garage, RV Access/Parking |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle, Shake |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected |
View | Neighborhood |
Zoning | R-A |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2361 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Bay Window(s), ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
---|---|
Fencing | Good Condition |
Foundation Details | Slab |
Lot Features | Back Yard, Lawn, Landscaped, Yard |
Lot Size Acres | 0.91 |
Lot Size Area | 39640 |
Lot Size Source | Assessor |
Lot Size Square Feet | 39640 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool