

Property Attributes
- MLS#IV20213870
- TypePending
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92585
- StyleSpanish
- Price$ 416,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size6,669 SqFt
Listing Provided Courtesy Of:
JIM GATCH with KB HOME.
Property Description
Beautiful Brand New 3 Bedroom, 2 Bath energy efficient home in the single story community of Salerno at Shadow Mountain by KB Home. Close to the freeway and shopping but far enough away not to deal with the hustle and bustle. This fantastic open concept floorplan has a spacious great room and island in the kitchen. Make an appointment today to view our models! Photo is a rendering
High School |
---|
Heritage High School |
Price History | |
---|---|
10/10/2020 | Listed $410,490 |
General Features
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Tankless Water Heater |
---|---|
Architectural Style | Spanish |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Picnic Area, Playground, Bocce Ball Court, Hiking Trails, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Hiking, Gutters, Park, Sidewalks, Storm Drains |
Construction Materials | Spray Foam Insulation |
Cooling | ENERGY STAR Qualified Equipment |
Directions | From I-215, exit McCall Blvd. heading east. Turn left on Antelope Rd. and follow signs to sales center. |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Facing Direction | North |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
Green Water Conservation | Flow Control, Water-Smart Landscaping |
HOA Fee | 85.00 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment |
High School | Heritage |
High School 2 | HERITA |
High School District | Romoland |
Interior Features | Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | JIM GATCH - BRE#01367565 |
Listing Agent State License | 01367565 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Price Per Square Foot | 268.53 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Roof | Concrete |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Great Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, See Remarks, Walk-In Closet, Walk-In Pantry |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Lot 6500-9999, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers Timer |
Lot Size Acres | 0.1531 |
Lot Size Area | 6669.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 6669.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool