






Property Attributes
- MLS#LC20252671
- TypeLand
- CountyLAKE
- CityNice
- AreaNice
- Zip95464
- Style
- Price$ 15,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Kathleen Haskett with NextHome Yvette Sloan.
Property Description
Looking to build your home AND get an amazing view? Bring your imagination and house plans and make your dreams come true!
Price History | |
---|---|
12/14/2020 | Listed $15,500 |
General Features
Assessments | Unknown |
---|---|
Community Features | Biking, BLM/National Forest, Fishing, Hiking, Lake, Horse Trails, Park, Hunting, Watersports, Mountainous, Preserve/Public Land, Rural |
Directions | Hwy 20 to Butte |
HOA Fee | 0.00 |
Listagentaor | Lake County |
Listing Agent | Kathleen Haskett - BRE#01731615 |
Listing Agent State License | 01731615 |
MLS Area | LCNIC - Nice |
Price Per Square Foot | 3.23 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Sewer Available, Water Available |
View | Lake, Mountain(s), Neighborhood, Trees/Woods |
Waterfront Features | Fishing in Community |
Zoning | R1 |
Exterior Features
Fencing | None |
---|---|
Lot Features | 0-1 Unit/Acre, Rectangular Lot |
Lot Size Acres | 0.1100 |
Lot Size Area | 0.1100 |
Lot Size Source | GIS Calculated |
Lot Size Square Feet | 4791.60 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool