





































Property Attributes
- MLS#LC20253405
- TypePending
- CountyLAKE
- CityLakeport
- AreaScotts Valley
- Zip95453
- StyleRanch
- Price$ 599,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size13.75 Acres
Listing Provided Courtesy Of:
Nancy Zingheim with ReMax Gold.
Data Source:
CRMLS
Property Description
Oh My Gosh! TRANSFORMATION MOMENT!!! FRESH KITCHEN REMODEL WITH HIGH CEILINGS AND BEAUTIFUL FLOOR! This charming farmhouse is inviting YOU TO LIVE YOUR DREAM!!! PICTURE YOURSELF establishing your family homestead, growing and raising your own food, becoming self reliant. BEAUTIFUL ACREAGE for orchard or HORSES. Possibilities are endless! Private but not isolated, flat and rolling terrain, easy access to hwy, the town or Lakeport, the lake and recreation. We are more free now to choose Lifestyle over Location as many of us can work from home. Dream big! Welcome Home!
Price History | |
---|---|
12/9/2020 | Listed $599,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Grab Bars, Accessible Doors |
---|---|
Appliances | Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator, Water Heater, Dryer, Washer |
Architectural Style | Ranch |
Construction Materials | Drywall, Lap Siding, Plaster, Wood Siding |
Cooling | Central Air, Electric |
Electric | 220 Volts in Kitchen |
Exterior Features | Rain Gutters |
Facing Direction | East |
Flooring | Vinyl, Wood |
Heating | Central, Forced Air, Propane |
High School District | Lakeport Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Laminate Counters, Suspended Ceiling(s), All Bedrooms Down |
Levels | One |
MLS Area | LCSV - Scotts Valley |
Other Structures | Aviary, Outbuilding, Shed(s), Storage, Workshop |
Parking Features | Door-Multi, Driveway Level, Driveway, Garage Faces Front, Garage, Gravel, Private, RV Access/Parking, One Space, Workshop in Garage |
Patio/Porch Features | Concrete, Front Porch, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer, Repairs Cosmetic |
Roof | Composition, Rolled/Hot Mop, Ridge Vents, Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Center Hall, Bedroom |
Security Features | Security Lights |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Cable Not Available, Natural Gas Not Available, Propane, Phone Available, Sewer Not Available, Water Not Available |
View | Bluff, Hills, Mountain(s), Orchard, Pasture, Valley, Vineyard, Trees/Woods |
Waterfront Features | Creek |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Sump Pump |
Common Walls | No Common Walls |
Fireplace Features | Insert, Living Room, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Living Area | 1536 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Wood Frames |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Barbed Wire, Good Condition, Livestock, New Condition, Wire |
Foundation Details | Concrete Perimeter, Pillar/Post/Pier |
Horse Y/N | Yes |
Lot Features | Agricultural, Corner Lot, Front Yard, Horse Property, Irregular Lot, Lawn, Lot Over 40000 Sqft, Level, Street Level |
Lot Size Acres | 13.75 |
Lot Size Area | 13.75 |
Lot Size Square Feet | 598950 |
Lot Size Units | Acres |
Road Frontage Type | Country Road, County Road |
Road Surface Type | Maintained, Paved |
View Y/N | Yes |
Water Source | Agricultural Well, Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Center Hall | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool