









































Property Attributes
- MLS#MC20241910
- TypePending
- CountyMERCED
- CityMerced
- Zip95340
- StyleContemporary
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2258
- Lot Size9,039 SqFt
Listing Provided Courtesy Of:
Christopher Rogers with Tinetti Realty Group.
Property Description
WISH NO MORE FOR ALL YOUR WISHES WILL COME TRUE IN THIS 4 bedroom 3 bath home located in the desireable Mansionette Estates. Beautifully appointed with laminate flooring in the great room and hallways, tile flooring in the kitchen and carpeting in all the bedrooms. The kitchen has a fresh and updated look with stainless steel appliances and tastefully painted cabinets with newer hardware! The skylight offers ample light to this great kitchen space with a large breakfast bar/island area with seating plus a built in hutch with glass doors! Right off the kitchen is STORAGE GALORE! Indoor laundry room with tons of cabinets and a soaking sink! The Great Room is spacious with a cozy gas log fireplace, ceiling fans and offers access to the backyard with a nice covered patio for summer bbq's. An inground pool completes this backyard space making it perfect for entertaining and enjoying those warm summer days! The Master Suite is a retreat and features a fireplace, a sitting area plus a slider to the backyard! The bath offers a jetted tub, separate shower and double sinks! All bedrooms are good sized. This home features a large second master bedroom at the opposite end of the home, with is own full bath! This room can also be used as a hobby room, an office, or a tv/media room!!! All this plus a 3 car garage, lovely landscaping, cul de sac location close (walking distance) to every service you need! Don't miss this one!
Price History | |
---|---|
11/26/2020 | Listed $489,000 |
General Features
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Nancy |
Co-Listing Agent Last Name | Rogers |
Co-Listing Agent State License # | 01231739 |
Co-listing Agent | Nancy Rogers - BRE#01231739 |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Yosemite Avenue to Mansionette turn on Kingfisher |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Merced City |
Interior Features | Ceiling Fan(s), Pantry, Tile Counters |
Levels | One |
Listagentaor | Merced County |
Listing Agent | Christopher Rogers - BRE#01992017 |
Listing Agent State License | 01992017 |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage, Garage Faces Front, Off Street |
Patio/Porch Features | Covered, Patio |
Pool Features | Private, Gunite |
Price Per Square Foot | 216.56 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | R-1-6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, In Kitchen |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Great Room, Kitchen, Laundry, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows, Garden Window(s), Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Front Yard, Lawn, Sprinkler System |
Lot Size Acres | 0.2075 |
Lot Size Area | 9039.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9039.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool