





Property Attributes
- MLS#MC21044256
- TypePending
- CountyMERCED
- CityMerced
- Zip95340
- StyleSingle Family Residence
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Michelle Salmeri with London Properties Ltd - Merced.
Data Source:
CRMLS
Property Description
Location! Location! Location!. This 1750 SQ foot home features a 3bd 2 bath home, with a very open floor plan. this house is very well maintained. indoor laundry room, 2 car garage. Walking Distance to Rahilly Park as well as bike and walking trails. This house is a must see!!
Price History | |
---|---|
3/3/2021 | Listed $375,000 |
General Features
Appliances | Electric Cooktop, Electric Oven |
---|---|
Attached Garage | Yes |
Community Features | Urban |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Golden Valley Unified |
Interior Features | Ceiling Fan(s), Pantry, Walk-In Pantry |
Levels | One |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, Submit |
Total Units | 1 |
View | Neighborhood |
Zoning | R-1-6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside |
Living Area | 1750 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Masonry, Wood |
---|---|
Lot Features | Landscaped |
Lot Size Acres | 0.14 |
Lot Size Area | 6103 |
Lot Size Square Feet | 6103 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool