






















Property Attributes
- MLS#OC21029227
- TypePending
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- StylePatio Home
- Price$ 949,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4200
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Michelle Lin with Smart Realty Group.
Data Source:
CRMLS
Property Description
2015 Custom Built home, 4200 Square feet. 4/5 Bedrooms , 2.5 Bath . Granny Quarters with separate entrance or 2 Master Bedrooms. 0.93 acres. RV Parking, 4 Car garage, 5 Covered Patios, Large viewing deck. 10 Foot Ceilings with 2- 16 foot Turrets, open floor plan. Granite throughout, 7 Farm Sinks, Custom cabinets with pullouts and self closing, 2 gas fireplaces, Huge Master bedroom with his and hers walk in closets, Jacuzzi Tub, Large 4 x 8 Shower with double Heads / wall jets. 6 Burner decor stove, Double ovens. Home is built with 2 x 6 construction, Insulated interior walls and attic. Very Energy Efficient. 2 Separate air Conditioning units, Immaculate Front Yard landscaping and Sprinkler System with a 39 foot American Flag pole. Quiet neighborhood on a cut de sac in Yucaipa’s North Bench Area. Custom views all around.
Price History | |
---|---|
2/15/2021 | Listed $949,999 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Double Oven, Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Self Cleaning Oven, Tankless Water Heater, Water To Refrigerator |
---|---|
Architectural Style | Patio Home |
Attached Garage | Yes |
Community Features | Foothills, Gutter(s), Rural, Street Lights, Sidewalks, Valley, Park |
Cooling | Central Air, Dual, High Efficiency |
Flooring | Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School District | Yucaipa/Calimesa Unified |
Interior Features | Balcony, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Pull Down Attic Stairs, Recessed Lighting, Storage, All Bedrooms Down, Bedroom on Main Level, Jack and Jill Bath |
Levels | One |
MLS Area | 269 - Yucaipa/Calimesa |
Open Parking Spaces | 8 |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Laundry, Kitchen, Guest Quarters, Entry/Foyer, Family Room, Den, Converted Bedroom, Bonus Room, Bedroom |
Sewer | Engineered Septic, Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, Contract, Cal Vet Loan, FHA, Fannie Mae, Freddie Mac, Government Loan, VA Loan |
Total Units | 1 |
View | City Lights, Courtyard, Hills, Mountain(s), Neighborhood, Panoramic, Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Fire Pit, Gas, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 4200 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Features | Agricultural, Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Garden, Gentle Sloping, Horse Property, Sprinklers In Front, Lawn, Landscaped, Level, Near Park, Paved, Rectangular Lot, Ranch |
Lot Size Acres | 0.93 |
Lot Size Area | 40529 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40529 |
Lot Size Units | Square Feet |
Total Parking | 12 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Converted Bedroom | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool