






























Property Attributes
- MLS#PW21031495
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaNorth Long Beach
- Zip90805
- StyleColonial
- Price$ 560,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage848
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Mary Lou Blackwell with eXp Realty of California.
Data Source:
CRMLS
Property Description
Located in an established neighborhood of North Long Beach. This charming home built in 1941 offers original hardwood floors, coved ceilings, and arched entry ways. Updates include windows, remodeled bathroom, interior paint and updated electrical. There are custom window benches in dining room that will remain. The master bedroom has new interior paint and a ceiling fan. The second bedroom has wainscoting, ceiling fan and a security door leading to the backyard. The main bath has new floor tiles, shower tile surround, vanity, and light fixture. The kitchen is functional and bright. There is original counters and cabinets. A side utility door leads you to the outdoors. A wrought iron trimmed gate allows for security for your children and pets. A covered patio with enough electricity outlets for an outdoor big screen TV, room for your outdoor dining table, BBQ, and smoker. The grass area provide plenty of room for outdoor games. The detached garage has elements of a man cave in the making with a large workbench, TV, lounge area and work out space. Included in the garage is the utility area. A washer and dryer, utility sink and its own tankless water heater. New garage door and wired for WI FI. Close to schools, parks and freeways.
Elementary School | Middle School | High School |
---|---|---|
Bret Harte Elementary School | Lindbergh Middle School | Jordan High School |
Price History | |
---|---|
2/17/2021 | Listed $560,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Disposal, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
Architectural Style | Colonial |
Community Features | Curbs, Park, Sidewalks |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Electric | 220 Volts in Garage |
Elementary School | Bret Harte |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Wall Furnace |
High School | Jordan |
High School District | Long Beach Unified |
Interior Features | Block Walls, Ceiling Fan(s), Ceramic Counters, Coffered Ceiling(s), Paneling/Wainscoting, Tile Counters, Unfurnished, Wired for Data, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 7 - North Long Beach |
Middle/Junior High School | Lindbergh |
Parking Features | Driveway, Garage Faces Front, Garage, Garage Door Opener, Gated |
Patio/Porch Features | Concrete, Covered, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Available, Water Connected |
View | Neighborhood |
Zoning | LBR1N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, In Garage |
Living Area | 848 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Insulated Windows |
Exterior Features
Fencing | Block, Good Condition, Wood |
---|---|
Foundation Details | Raised |
Lot Features | Back Yard, Landscaped, Street Level, Yard |
Lot Size Acres | 0.12 |
Lot Size Area | 5013 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5013 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool