




































Property Attributes
- MLS#PW21059092
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92505
- StyleSingle Family Residence
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size1.75 Acres
Listing Provided Courtesy Of:
Andrea Bigler with Keller Williams Pacific Estate.
Data Source:
CRMLS
Property Description
Opportunity awaits on this expansive property with an over 76,000 square foot lot! Main house features 3 bedrooms, 2 baths with an additional family room and 2 bonus rooms. Kitchen is updated with wood cabinets, granite counters, and stainless appliances. Newer pool and spa with patio surround perfect for entertaining. Inside laundry room and central Air Conditioning. Gated driveway with ample parking spaces. Truly unique property!
Price History | |
---|---|
3/22/2021 | Listed $519,000 |
General Features
Community Features | Biking |
---|---|
Cooling | Central Air |
Heating | Central |
High School District | Other |
Interior Features | Main Level Master |
Levels | One |
MLS Area | 252 - Riverside |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | MasterOnMain, Master Bedroom, Laundry, Kitchen, Bonus Room |
Sewer | Public Sewer |
Spa Features | In Ground, Private |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Hills |
Virtual Tour | https://www.dropbox.com/s/mtu67972sgcu8gs/5896%20Norwood-MLS.mp4?dl=0 |
Zoning | R1RL |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1624 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Front Yard, Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 1.75 |
Lot Size Area | 76230 |
Lot Size Source | Assessor |
Lot Size Square Feet | 76230 |
Lot Size Units | Square Feet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool