






































































Property Attributes
- MLS#SW20249876
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleContemporary
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2963
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Autumn Leroux with Windermere Homes & Estates.
Property Description
Welcome Home to this 2-Story stunner located in Murrieta's premiere Spencer's Crossing Community! Wonderful Cul-de-sac location! This gorgeous 4 bed 3 bath “Farmhouse Style” home sits at just under 3000 sq. ft. and boasts an open concept floorplan w/ vaulted ceilings, plantation shutters, tons of windows and natural light! Beautiful "wood like" tile flooring is found throughout most of the 1st floor, and a wide-open foyer leads to a spacious living room and massive great room w/ fireplace! The gourmet eat-in kitchen features stainless steel appliances, upgraded white cabinets and granite counters, and a HUGE island. The oversized laundry/mudroom has built-in cabinets and counters and has plenty additional storage. A 1st floor bedroom, den/office and full bathroom are also located on the main level. Upstairs, an airy loft greets you! Perfect for family movie time, or kids play area. The sizable bedrooms and full bath are found down the hall, which also leads to the large master suite, complete oversized tiled walk-in shower w/ dual shower heads and large closet. With a lovely covered “California Room” patio w/ built-in island and BBQ, firepit and your own putting green, the backyard is perfect for both play and relaxing. This home also has the Quiet Cool System and solar which make it energy efficient. HUGE 3-car Tandem Garage w/epoxy floors and built in storage! Walking distance to the award-winning Murrieta School District, close to the community clubhouse, parks and pools.
Elementary School | Middle School | High School |
---|---|---|
Lisa J. Mails Elementary School | Dorothy Mcelhinney Middle School | Vista Murrieta High School |
Price History | |
---|---|
12/2/2020 | Listed $615,000 |
General Features
Appliances | Built-In Range, Dishwasher, Double Oven, Electric Oven, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
---|---|
Architectural Style | Contemporary |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Golf Course, Sport Court, Other Courts, Biking Trails, Hiking Trails, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Leroux |
Co-Listing Agent Last Name | Adrian |
Co-Listing Agent State License # | 02060742 |
Co-listing Agent | Adrian Leroux - BRE#02060742 |
Community Features | Curbs, Dog Park, Foothills, Hiking, Gutters, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan |
Directions | From the 215 head North on Clinton Keith, L Baxter, L Rock Rose, L Prairie Sun, R Ladybug, R Fern Gully |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
Green Energy Generation | Solar |
HOA Fee | 128.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School | Vista Murrieta |
High School 2 | VISMUR |
High School District | Murrieta |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Autumn Leroux - BRE#01956032 |
Listing Agent State License | 01956032 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage Faces Front, Garage - Single Door, Tandem Garage |
Patio/Porch Features | Concrete, Covered, Front Porch |
Pool Features | Association |
Price Per Square Foot | 212.62 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Concrete, Tile |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Security System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Hills, Neighborhood, Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, In Kitchen |
Fireplace Features | Family Room, Gas, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Entry, Family Room, Great Room, Kitchen, Laundry, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, Separate Family Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Blinds, Plantation Shutters, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Vinyl |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Close to Clubhouse, Cul-De-Sac, Desert Front, Front Yard, Landscaped, Lot 6500-9999, Park Nearby, Sprinklers Drip System |
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool